Overview
Paige Selvey is a Student in an Organized Health Care Education/Training Program practicing in Sioux Falls, South Dakota. The National Provider Identifier (NPI) is #1295298461, which was assigned on April 12, 2019, and the registration record was last updated on April 12, 2019. The practitioner's main practice location is at 1115 E 20th St, Sioux Falls, SD 57105-1013; the contact telephone number is 6055751644. The primary taxonomy of Paige Selvey is Student in an Organized Health Care Education/Training Program (390200000X).
An individual who is enrolled in an organized health care education/training program leading to a degree, certification, registration, and/or licensure to provide health care.
Provider Information
NPI | 1295298461 |
Entity Type | Individual |
Provider Name | PAIGE SELVEY |
Gender | Female |
Credential | MD |
Practice Address | 1115 E 20th St Sioux Falls SD 57105-1013 |
Practice Telephone | 6055751644 |
Mailing Address | 13055 340th St Eagle Bend MN 56446-9653 |
Enumeration Date | 2019-04-12 |
Last Update Date | 2019-04-12 |
Is Sole Proprietor | N |
Doctor and Clinician Information
PAC ID | 3274913686Medicare Provider Enrollment and Chain/Ownership System (PECOS) Associate Control (PAC) ID |
Full Name | PAIGE J SELVEY |
Medical School | UNIVERSITY OF MINNESOTA MEDICAL SCHOOL |
Primary Specialty | FAMILY PRACTICE |
Organization Legal Name | ASTERA HEALTH |
Address | 415 Jefferson St N Wadena MN 56482-1264 |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 390200000X | Student in an Organized Health Care Education/Training Program |
Taxonomy Information
Primary Taxonomy
Code | 390200000X |
Taxonomy | Student in an Organized Health Care Education/Training Program |
Classification | Student in an Organized Health Care Education/Training Program |
Grouping | Student, Health Care |
Definition: An individual who is enrolled in an organized health care education/training program leading to a degree, certification, registration, and/or licensure to provide health care. |
Notes: [1/1/2005: new] |
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Jamie Georgelos | 3455 Sw Us Veterans Hospital Rd, Portland, OR 97239-3076 | Student in an Organized Health Care Education/Training Program | 2024-10-12 |
Steven Lafayette | 2050 Tallokas Rd, Moultrie, GA 31768-7666 | Student in an Organized Health Care Education/Training Program | 2024-10-11 |
Cole Muzio | 2122 Manchester Expy, Columbus, GA 31904-6878 | Student in an Organized Health Care Education/Training Program | 2024-10-11 |
Christiana Oluwatobi Esowhode | 710 Center St, Columbus, GA 31901-1527 | Student in an Organized Health Care Education/Training Program | 2024-10-12 |
Kristina Ofarrell | 73373 Country Club Dr Apt 1204, Palm Desert, CA 92260-8626 | Student in an Organized Health Care Education/Training Program | 2024-10-12 |
Riley Jo Seidel · Riley Jo Varuska | 2500 California Plz, Omaha, NE 68178-0002 | Student in an Organized Health Care Education/Training Program | 2024-10-12 |
Terese Foster | 414 N Meridian St, Newberg, OR 97132-2697 | Student in an Organized Health Care Education/Training Program | 2024-10-12 |
Estephanie Rosales | 2077 N Victoria Rd, Palm Springs, CA 92262-3669 | Student in an Organized Health Care Education/Training Program | 2024-10-12 |
Matthew Eugene Beckman | 5001 Sheridan St Apt F134, Davenport, IA 52806-4185 | Student in an Organized Health Care Education/Training Program | 2024-10-12 |
Reuben Thomas Payte | 208 Timber Lake Dr, Haskell, AR 72015-7932 | Student in an Organized Health Care Education/Training Program | 2024-10-11 |
Find all providers with the same taxonomy |
Location Information
Street Address | 1115 E 20TH ST |
City | SIOUX FALLS |
State | SD |
Zip Code | 57105-1013 |
Country | US |
Providers in the same location
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Hannah Trierweiler | 1115 E 20th St, Sioux Falls, SD 57105-1013 | Student in an Organized Health Care Education/Training Program | 2024-05-17 |
Samuel David Lowes | 1115 E 20th St, Sioux Falls, SD 57105-1013 | Student in an Organized Health Care Education/Training Program | 2024-05-04 |
Meredith Michelle Keith | 1115 E 20th St, Sioux Falls, SD 57105-1013 | Family Medicine Physician | 2023-05-03 |
Ethan David Brown | 1115 E 20th St, Sioux Falls, SD 57105-1013 | Student in an Organized Health Care Education/Training Program | 2024-04-19 |
Brenda Orozco | 1115 E 20th St, Sioux Falls, SD 57105-1013 | Student in an Organized Health Care Education/Training Program | 2024-04-19 |
Brynna Jansen | 1115 E 20th St, Sioux Falls, SD 57105-1013 | Student in an Organized Health Care Education/Training Program | 2023-04-11 |
Cole Vanbockern | 1115 E 20th St, Sioux Falls, SD 57105-1013 | Student in an Organized Health Care Education/Training Program | 2024-04-09 |
Ethan Leif | 1115 E 20th St, Sioux Falls, SD 57105-1013 | Student in an Organized Health Care Education/Training Program | 2023-04-19 |
Kynzie Zeutenhorst | 1115 E 20th St, Sioux Falls, SD 57105-1013 | Student in an Organized Health Care Education/Training Program | 2023-03-29 |
Daniel J Garrish | 1115 E 20th St, Sioux Falls, SD 57105-1013 | Student in an Organized Health Care Education/Training Program | 2024-05-01 |
Find all providers in the same location |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Kelli J Wilson · Kelli Jean Lingen | Sanford Ear, Nose & Throat Clinic Talley Building, 1310 W. 22nd St., Sioux Falls, SD 57105 | Audiologist-Hearing Aid Fitter | 2017-10-05 |
Ashlesha Ravindra Bagwe | Pediatrics Residency Program, 1305 W 18th St, Rt 6364, Sioux Falls, SD 57105 | Student in an Organized Health Care Education/Training Program | 2020-05-29 |
Kelsey Elaine Kruse | 3101 West 41st, Sioux Falls, SD 57105 | Counselor | 2019-08-30 |
Darcy Lee Jensen | 822 East 41st. Street, Suite 235, Souix Falls, SD 57105 | Addiction (Substance Use Disorder) Counselor | 2018-03-09 |
Sarah Tacke | 1301 West 18th Street, Sioux Falls, SD 57105 | Family Nurse Practitioner | 2018-09-02 |
Taylor Garcia · Taylor Payer | 2020 S. Norton Ave, Sioux Falls, SD 57105 | Mental Health Counselor | 2024-01-30 |
Heartland Health Resource Center | 2500 W 49th St, Suite 103, Sioux Falls, SD 57105 | Clinical Social Worker | 2021-04-02 |
Holly Ahlers · Holly Sturzenbecher | 2000 S. Summit Ave, Sioux Falls, Sd 57105, Sioux Falls, SD 57105 | Psychiatric/Mental Health Registered Nurse | 2018-04-04 |
Casey Hettinger | 2501 West 22nd Street, Sioux Falls, SD 57105 | Pharmacist | 2018-06-06 |
Mali Elizabeth Teller | 2501 W. 26th Street, Sioux Falls, SD 57105 | Speech-Language Pathologist | 2018-05-14 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Bonnie Hartley-Selvey | 1121 Johnson Ferry Road, Suite 350, Marietta, GA 30068 | Clinical Social Worker | 2007-05-03 |
Daniel Selvey | 369 Inverness Pkwy Ste 375, Englewood, CO 80112-6083 | Behavioral Analyst | 2018-05-31 |
Nancy Patricia Selvey | 101 Hospital Dr, Columbus, NC 28722-6418 | Registered Dietitian | 2006-11-03 |
Eric Wayne Selvey | 3401 Hartzdale Dr, Total Vision Care, Camp Hill, PA 17011 | Optometrist | 2006-04-07 |
Felicia Selvey | 2444 Haverhill Dr, Tyler, TX 75707-4400 | Adult Day Care Clinic/Center | 2019-11-05 |
Ashley Leigh Selvey | 5 Elm Ave Se, Fort Walton Beach, FL 32548-5613 | Registered Dietitian | 2018-08-17 |
Don Selvey | 821 W Warner Rd, Chandler, AZ 85225-2926 | Naturopath | 2013-11-22 |
Laura Selvey | 1800 Ne Market Dr, Fairview, OR 97024-7000 | Clinical Social Worker | 2019-12-04 |
Kasey Selvey | 206 W 1st St, Lamar, MO 64759-1291 | Speech-Language Pathologist | 2015-06-22 |
Anne Selvey | 715 W Gaines St, Tallahassee, FL 32306-1603 | Clinical Child & Adolescent Psychologist | 2017-03-22 |
Improve Information
Do you have more infomration about Paige Selvey? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.